Brand | Number |
---|
BOSCH | 0.331.303.127 |
BOSCH | 2.339.303.204 |
Brand | Number |
---|
AS-PL | UD14421SS(ZM) |
AS-PL | UD16093SS |
BOSCH | 0331303127 |
CARGO | 231217 |
ERA | 227050 |
GHIBAUDI | E3707 |
ZM | ZM-1475 |
BOSCH | 2339303204 |
BOSCH | 0331303627 |
FIAT | 9945087 |
KRAUF | SSB1217 |
MAGNETI MARELLI | AME0363 |
MAGNETI MARELLI | 940113050363 |
OPEL | 90543382 |
Brand | Number |
---|
BOSCH | 0.001.108.080 |
BOSCH | 0.001.108.146 |
Model | Model Details | Year | CC | KW | HP |
---|
OPEL_COMMODORE B Coupe | 2.5 | 197201 - 197807 | 2490 | 85 | 115 |
OPEL_COMMODORE B | 2.5 GS | 197201 - 197508 | 2490 | 96 | 130 |
OPEL_COMMODORE B | 2.5 | 197201 - 197807 | 2490 | 85 | 115 |
OPEL_COMMODORE C Estate (61) | 2.5 S | 198012 - 198212 | 2490 | 85 | 115 |
OPEL_COMMODORE C Estate (61) | 2.5 E | 198012 - 198212 | 2490 | 96 | 130 |
SAAB_900 II Convertible | 2.5 -24 V6 | 199312 - 199802 | 2498 | 125 | 170 |
SAAB_900 II | 2.5 -24 V6 | 199307 - 199802 | 2498 | 125 | 170 |
OPEL_CORSA A TR (91_, 92_, 96_, 97_) | 1.0 | 198209 - 199209 | 993 | 33 | 45 |
OPEL_CORSA A TR (91_, 92_, 96_, 97_) | 1.2 N | 198501 - 198710 | 1196 | 33 | 45 |
OPEL_CORSA A Hatchback (93_, 94_, 98_, 99_) | 1.2 | 198209 - 199008 | 1196 | 33 | 45 |
OPEL_CORSA A Hatchback (93_, 94_, 98_, 99_) | 1.0 | 198209 - 199303 | 993 | 33 | 45 |
OPEL_SENATOR B (29_) | 3.0 i CAT | 198801 - 199309 | 2969 | 130 | 177 |
OPEL_SENATOR B (29_) | 3.0 24V | 198909 - 199309 | 2969 | 150 | 204 |
OPEL_MANTA B (58_, 59_) | 1.2 S | 197509 - 197902 | 1196 | 44 | 60 |
OPEL_MANTA B (58_, 59_) | 1.2 N | 197608 - 198307 | 1196 | 40 | 55 |
OPEL_MONZA A (22_) | 3.0 | 197804 - 198207 | 2969 | 110 | 150 |
OPEL_MONZA A (22_) | 3.0 GSE | 198509 - 198608 | 2969 | 115 | 156 |
OPEL_MONZA A (22_) | 3.0 GSE | 197802 - 198608 | 2968 | 132 | 180 |
OPEL_OMEGA A Estate (66_, 67_) | 2.6 i | 199009 - 199403 | 2594 | 110 | 150 |
OPEL_OMEGA A Estate (66_, 67_) | 3.0 24V Omega 3000 | 198809 - 199404 | 2969 | 150 | 204 |
OPEL_OMEGA A (16_, 17_, 19_) | 3.6 24V Lotus | 199008 - 199209 | 3638 | 277 | 377 |
OPEL_OMEGA A (16_, 17_, 19_) | 3.0 (3000) | 198703 - 198712 | 2969 | 115 | 156 |
OPEL_OMEGA A (16_, 17_, 19_) | 2.4 i | 198809 - 199403 | 2410 | 92 | 125 |
OPEL_OMEGA A (16_, 17_, 19_) | 3.0 (3000) | 198703 - 199009 | 2969 | 130 | 177 |
OPEL_ADMIRAL B | 2.8 S | 196903 - 197507 | 2784 | 97 | 132 |
OPEL_ADMIRAL B | 2.8 E | 196903 - 197502 | 2784 | 121 | 165 |
OPEL_DIPLOMAT B | 2.8 E | 196903 - 197502 | 2784 | 121 | 165 |
OPEL_DIPLOMAT B | 2.8 | 197209 - 197808 | 2784 | 103 | 140 |
SAAB_900 II Coupe | 2.5 -24 V6 | 199312 - 199802 | 2498 | 125 | 170 |
VAUXHALL_FRONTERA Mk I (A) | 2.4 i | 199203 - 199810 | 2410 | 92 | 125 |
OPEL_FRONTERA A (5_MWL4) | 2.4 i (53MWL4) | 199203 - 199810 | 2410 | 92 | 125 |
VAUXHALL_VICEROY | 2500 | 198001 - 198210 | 2490 | 85 | 115 |
FIAT
Croma 2.0i.e. 16V with 154 E1.000 engine 01/1992 01/1996
Croma 2.0i.e. 16V with 154 E1.027 engine 01/1995 01/1996
Croma 2.0i.e. Turbo with 154 C4.000 engine 01/1992 01/1996
Croma 2.0i.e. Turbo with 154 C4.046 engine 01/1992 01/1996
Croma 2.0i.e. with 154 C3.000 engine 01/1991 01/1996
Croma 2.0i.e. with 154 C3.046 engine 01/1992 01/1996
Croma 2.0i.e. with 834 B.146 engine 01/1992 01/1996
GM-CHEVROLET
C series C 20 com motor powertech C 41 GE 01/1996
Omega 3.0i com motor C 30 NE-Kat 01/1992 01/1994
Omega 4.1i com motor C 41 GE SOHC-Kat 01/1994 01/1998
Omega Suprema 3.0i com motor C 30 NE-Kat 01/1993 01/1994
Omega Suprema 4.1i com motor C 41 GE SOHC-Kat 01/1994 01/1996
Silverado 4.1 com motor powertech C 41 GE 01/1996
GM-OPEL
Omega 2.4i with C 24 NE CIH engine 01/1988 01/1994
Omega 2.6i with C 26 NE CIH engine 01/1990 01/1994
Omega 3.0i Evolut 500 with X 30 XEI engine 01/1990 01/1994
Omega 3.0i with 30 NE CIH engine 01/1987 01/1989
Omega 3.0i with C 30 LE CIH engine 01/1987 01/1987
Omega 3.0i with C 30 NE CIH engine 01/1988 01/1994
Omega 3.0i with C 30 SE/SEJ engine 01/1989 01/1994
Omega 3.6i with C 36 GET engine 01/1990 01/1994