Brand | Number |
---|
BOSCH | 2.339.402.225 |
BOSCH | 2.339.402.750 |
DAF | 1686580 |
Brand | Number |
---|
AS-PL | UD00170SS |
CARGO | 330254 |
ERA | 227476 |
FORD | 78GB-11390-AA |
WAI / TRANSPO | 66-91110 |
WOODAUTO | SND12953 |
ZM | ZM-5639 |
AS-PL | UD00175SS |
AS-PL | UD14493SS(ZM) |
AS-PL | UD16378SS |
AS-PL | UD802670(BOSCH)SS |
BOSCH | 2339402225 |
BOSCH | 2339402233 |
CARGO | 335069 |
CASCO | CSO10630 |
CQ | CQ2031424 |
DAF | 1658730 |
DAF | 1686580 |
KRAUF | SSB0254 |
KRAUF | SSB8254 |
KRAUF | SSB9254 |
PEUGEOT | 583079 |
POWERMAX | 1016045 |
POWERMAX | 81016045 |
SANDO | SSO10630 |
WAI / TRANSPO | 66-91111 |
Brand | Number |
---|
BOSCH | 0.001.241.006 |
BOSCH | 0.001.241.015 |
BOSCH | 0.001.241.020 |
BOSCH | 0.001.261.007 |
BOSCH | 0.001.261.008 |
BOSCH | 0.001.261.012 |
BOSCH | 0.001.261.013 |
BOSCH | 0.001.261.044 |
BOSCH | 0.001.261.045 |
BOSCH | 0.001.261.069 |
BOSCH | 0.001.261.070 |
BOSCH | 0.001.261.085 |
BOSCH | 0.001.261.086 |
BOSCH | 0.986.022.260 |
DAF | 1667425 |
DAF | 1688625 |
DAF | 1739935 |
DAF | 2015153 |
ZM | 80.137.03 |
Model | Model Details | Year | CC | KW | HP |
---|
DAF_XF 95 | FA 95.530 | 200209 - 200612 | 12580 | 390 | 530 |
DAF_XF 95 | FT 95.530 | 200209 - 200612 | 12580 | 390 | 530 |
DAF_XF 95 | FAD 95.530 | 200209 - | 12580 | 390 | 530 |
DAF_XF 95 | FAK 95.530 | 200209 - | 12580 | 390 | 530 |
DAF_XF 95 | FAN 95.530 | 200209 - | 12580 | 390 | 530 |
DAF_XF 95 | FAR 95.530 | 200209 - 200612 | 12580 | 390 | 530 |
DAF_XF 95 | FAS 95.530 | 200209 - | 12580 | 390 | 530 |
DAF_XF 95 | FAT 95.530 | 200209 - | 12580 | 390 | 530 |
DAF_XF 95 | FTG 95.530 | 200209 - 200612 | 12580 | 390 | 530 |
DAF_XF 95 | FTM 95.530 | 200209 - 200612 | 12580 | 390 | 530 |
DAF_XF 95 | FTP 95.530 | 200209 - | 12580 | 390 | 530 |
DAF_XF 95 | FTR 95.530 | 200209 - | 12580 | 390 | 530 |
DAF_XF 95 | FTS 95.530 | 200209 - | 12580 | 390 | 530 |
DAF_XF 95 | FTT 95.530 | 200209 - | 12580 | 390 | 530 |
DAF_CF 85 | FAT 85.360 | - | 12900 | 265 | 360 |
DAF_CF 85 | FAT 85.410 | 200510 - | 12900 | 300 | 408 |
DAF_CF 85 | FAT 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FAT 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_CF 85 | FAD 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FAD 85.410 | 200610 - | 12900 | 300 | 408 |
DAF_CF 85 | FAD 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FAD 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_CF 85 | FA 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FAR 85.360, FAS 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FAG 85.360, FAN 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FAT 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FAC 85.360, FAX 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FAD 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FT 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FTG 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FTR 85.360; FTS 85.360, FTP 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FTT 85.360 | 200610 - | 12900 | 265 | 360 |
DAF_CF 85 | FA 85.410 | 200610 - | 12900 | 300 | 408 |
DAF_CF 85 | FAG 85.410, FAN 85.410 | 200510 - | 12900 | 300 | 408 |
DAF_CF 85 | FAR 85.410, FAS 85.410 | 200510 - | 12900 | 300 | 408 |
DAF_CF 85 | FAT 85.410 | 200510 - | 12900 | 300 | 408 |
DAF_CF 85 | FAC 85.410, FAX 85.410 | 200510 - | 12900 | 300 | 408 |
DAF_CF 85 | FAD 85.410 | 200510 - | 12900 | 300 | 408 |
DAF_CF 85 | FT 85.410 | 200510 - | 12900 | 300 | 408 |
DAF_CF 85 | FTG 85.410 | 200510 - | 12900 | 300 | 408 |
DAF_CF 85 | FTR 85.410, FTS 85.410, FTP 85.410 | 200510 - | 12900 | 300 | 408 |
DAF_CF 85 | FTT 85.410 | 200510 - | 12900 | 300 | 408 |
DAF_CF 85 | FA 85.460 | 200610 - | 12900 | 340 | 462 |
DAF_CF 85 | FAG 85.460, FAN 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FAR 85.460, FAS 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FAT 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FAC 85.460, FAX 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FAD 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FT 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FTG 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FTR 85.460, FTS 85.460, FTP 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FTT 85.460 | 200510 - | 12900 | 340 | 462 |
DAF_CF 85 | FA 85.510 | 200610 - | 12900 | 375 | 510 |
DAF_CF 85 | FAG 85.510, FAN 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_CF 85 | FAR 85.510, FAS 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_CF 85 | FAT 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_CF 85 | FAC 85.510, FAX 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_CF 85 | FAD 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_CF 85 | FT 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_CF 85 | FTG 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_CF 85 | FTR 85.510, FTS 85.510, FTP 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_CF 85 | FTT 85.510 | 200510 - | 12900 | 375 | 510 |
DAF_XF 105 | FAD 105.410 | 200510 - | 12900 | 300 | 408 |
DAF_XF 105 | FAD 105.460 | 200510 - | 12900 | 340 | 462 |
DAF_XF 105 | FAD 105.510 | 200510 - | 12900 | 375 | 510 |
DAF_XF 105 | FTS 105.410, FTR 105.410, FTG 105.410 | 200510 - | 12900 | 300 | 408 |
DAF_XF 105 | FTS 105.460, FTR 105.460, FTG 105.460 | 200510 - | 12900 | 340 | 462 |
DAF_XF 105 | FTS 105.510, FTR 105.510, FTG 105.510 | 200510 - | 12900 | 375 | 510 |
DAF_XF 105 | FTP 105.410 | 200510 - | 12900 | 300 | 408 |
DAF_XF 105 | FTP 105.510 | 200510 - | 12900 | 375 | 510 |
DAF_XF 105 | FTP 105.460 | 200510 - | 12900 | 340 | 462 |
DAF_XF 105 | FAT 105.410 | 200510 - | 12900 | 300 | 408 |
DAF_XF 105 | FAT 105.460 | 200510 - | 12900 | 340 | 462 |
DAF_XF 105 | FAT 105.510 | 200510 - | 12900 | 375 | 510 |
DAF_XF 105 | FTT 105.410 | 200510 - | 12900 | 300 | 408 |
DAF_XF 105 | FTT 105.460 | 200510 - | 12900 | 340 | 462 |
DAF_XF 105 | FTT 105.510 | 200510 - | 12900 | 375 | 510 |
DAF_XF 105 | FAK 105.410 | 200510 - | 12900 | 300 | 408 |
DAF_XF 105 | FAK 105.460 | 200510 - | 12900 | 340 | 462 |
DAF_XF 105 | FAK 105.510 | 200510 - | 12900 | 375 | 510 |
DAF_XF 105 | FTM 105.410 | 200510 - | 12900 | 300 | 408 |
DAF_XF 105 | FTM 105.460 | 200510 - | 12900 | 340 | 460 |
DAF_XF 105 | FTM 105.510 | 200510 - | 12900 | 375 | 510 |
DAF_XF 105 | FT 105.460 | 200510 - | 12900 | 340 | 462 |
DAF_XF 105 | FT 105.410 | 200510 - | 12900 | 300 | 408 |
DAF_XF 105 | FT 105.510 | 200510 - | 12900 | 375 | 510 |
DAF_XF 105 | FA 105.410 | 200510 - | 12900 | 300 | 408 |
DAF_XF 105 | FA 105.460 | 200510 - | 12900 | 340 | 462 |
DAF_XF 105 | FA 105.510 | 200510 - | 12900 | 375 | 510 |
DAF_XF 105 | FAS 105.410, FAR 105.410, FAN 105.410 | 200510 - | 12900 | 300 | 408 |
DAF_XF 105 | FAS 105.460, FAR 105.460, FAN 105.460 | 200510 - | 12900 | 340 | 462 |
DAF_XF 105 | FAS 105.510, FAR 105.510, FAN 105.510 | 200510 - | 12900 | 375 | 510 |
DAF
CF 85 01/2005
MX 300 Bus 01/2002
Trucks
XF 105 01/2005
XF 95 12.6L XE315C 01/2005