Brand | Number |
---|
MAZDA | K805-18-X10 |
MITSUBISHI | M371X73271 |
MITSUBISHI | M371X95073 |
MITSUBISHI | M371X74271 |
NISSAN | 23343-T5002 |
BOSCH | F.042.010.423 |
MAZDA | 8937-24-760 |
MAZDA | JE26-18-X10 |
MAZDA | N326-18-X10 |
MAZDA | PN40-18-X10 |
MITSUBISHI | M371X64273 |
MITSUBISHI | M371X58671 |
MITSUBISHI | M371X72371 |
MITSUBISHI | M371X74571 |
MITSUBISHI | M371X93771 |
MITSUBISHI | M371X64471 |
MITSUBISHI | M371X64671 |
MITSUBISHI | M371X64271 |
MITSUBISHI | M371X64971 |
MITSUBISHI | M371X73171 |
MITSUBISHI | M371X73671 |
MITSUBISHI | M371X74871 |
MITSUBISHI | M371X97275 |
MITSUBISHI | MD611591 |
MITSUBISHI | M371X71171 |
MITSUBISHI | M371X66771 |
MITSUBISHI | M371X71671 |
MITSUBISHI | M371X93475 |
NISSAN | 23343-M8210 |
NISSAN | 23343-63J11 |
NISSAN | 23343-63J12 |
NISSAN | 23343-77A11 |
Brand | Number |
---|
HC-Cargo | 133049 |
NEW-ERA | SS-1530 |
WAI | 66-8327 |
ZM | ZM-698 |
ZM | ZM698 |
ZM | 698 |
Brand | Number |
---|
MITSUBISHI | M1T70781 |
MITSUBISHI | M1T70881 |
MITSUBISHI | M1T71381 |
MITSUBISHI | M1T71781 |
MITSUBISHI | M1T74181 |
MITSUBISHI | M3T27781 |
MITSUBISHI
Galant
Pajero Sport 3.0 V6
Sigma
NISSAN
Cherry 1.3 with L13 engine 01/1982 01/1986
Micra 1.0i with MA10S engine 01/1982 01/1989
Micra 1.2 with MA12S engine 01/1986
Patrol Hardtop 2.8 with L28 engine 01/1980 01/1988
Prairie 1.5 S with E15S engine 01/1984 01/1987
Sunny I 1.3 Lim with E13 engine 01/1982 01/1987
Sunny I 1.5 with E15S engine 01/1982 01/1986
Sunny II 1.3 with E13S engine 01/1986
Sunny II 1.4 LX with GA14S engine 01/1988 01/1991