Brand | Number |
---|
BOSCH | 0.331.303.106 |
BOSCH | 0.331.303.606 |
DAF | 1516807R |
Brand | Number |
---|
AS-PL | UD10478SS |
BOSCH | 0 001 108 056 |
ERA | 227767 |
HC-Cargo | 136370 |
WOODAUTO | SND12595 |
ZM | ZM-779 |
BOSCH | 0001108031 |
BOSCH | 0001108051 |
BOSCH | 0001108056 |
BOSCH | 0331303106 |
BOSCH | 0331303606 |
BOSCH | 0 331 303 106 |
BOSCH | 0 331 303 606 |
BOSCH | 0 001 108 051 |
GHIBAUDI | E3686 |
HOFFER | 6646106 |
KRAUF | SSB6370 |
MEAT & DORIA | 46106 |
POWERMAX | 1012315 |
POWERMAX | 81012315 |
WILSON | 60-15-6556 |
ZM | ZM779 |
Brand | Number |
---|
BOSCH | 0.001.108.051 |
BOSCH | 0.001.108.056 |
Model | Model Details | Year | CC | KW | HP |
---|
JEEP_WRANGLER I (YJ, SJ_) | 2.5 | 198801 - 199112 | 2464 | 76 | 103 |
JEEP_WRANGLER I (YJ, SJ_) | 2.5 | 199112 - 199608 | 2464 | 89 | 121 |
JEEP_CHEROKEE (XJ) | 2.5 i 4x4 | 199112 - | 2469 | 90 | 122 |
JEEP
CJ with 4 cylinders 2.5 engine 01/1987
Cherokee 2.5L 01/1986 01/1992
Comanche 2.5L 01/1986 01/1992
Comanche 2.5L Pick-up with 4 cylinders engine 01/1986
Grand Cherokee with 4 cylinders 2.5 engine 01/1986
Grand Wagoneer with 4 cylinders 2.5 engine 01/1986
Scrambler with 4 cylinders 2.5 engine 01/1987
Wagoneer 2.5L 01/1986 01/1989
Wagoneer with 4 cylinders 2.5 engine 01/1986
Wrangler 2.5L 01/1987 01/1992
Wrangler with 4 cylinders 2.5 engine 01/1987
YJ with 4 cylinders 2.5 engine 01/1987