Brand | Number |
---|
FORD | F3HZ11002ARM |
FORD | F7HZ11002EA |
FORD | F4HT11001AA |
FORD | F3HT11001AB |
FORD | F3HZ11002A |
CUMMINS | 3675173RX |
FORD | F3HZ11001A |
FORD | FZHT11001EA |
FORD | F7HT11001EA |
FORD | F7HZ11002EARM |
FORD | F3HT11001AC |
Brand | Number |
---|
ACDelco | 3231188 |
AS-PL | SS9183P |
DELCO REMY | 10479614 |
HC-Cargo | 112667 |
UNIPOINT | STR7075 |
ZM | ZM-816 |
BOSCH | SR10020X |
CARQUEST | 6606S |
CARQUEST | 6595S |
DELCO REMY | 10465402 |
DELCO REMY | 10465150 |
ERA | 227801 |
LUCAS | S2787 |
MOTORCRAFT | SA846RM |
MOTORCRAFT | SA802 |
MOTORCRAFT | SA802RM |
MOTORCRAFT | SA846 |
PRESTOLITE | L1033 |
REMY | 93514 |
REMY | 61276 |
UNIPOINT | STR7075W |
ZM | ZM816 |
Brand | Number |
---|
FORD | F7HT-11001-EA |
FORD | F7HT-110O1-FA |
FORD | F7HZ-11002-EA |
FORD | F7HZ-11002-EARM |
FORD | F7HZ-11002-FA |
FORD | F7HZ-11002-FARM |
LEECE NEVILLE | 4502ME |
LEECE NEVILLE | 4503ME |
LEECE NEVILLE | M0014502ME |
LEECE NEVILLE | M0014503ME |
MOTORCRAFT | SA-846 |
MOTORCRAFT | SA-846-RM |
MOTORCRAFT | SA-847 |
MOTORCRAFT | SA-847-RM |
Model | Model Details | Year | CC | KW | HP |
---|
CHEVROLET_MALIBU '69 | 3.7 | 198001 - 198312 | 3791 | 81 | 110 |
OLDSMOBILE_CUTLASS SUPREME | 2.8 V6 | 198809 - | 2838 | 97 | 132 |
FORD
Truck 545 with 6 cylinders engine 01/1993 01/1994
Van 545 with 6 cylinders engine 01/1993 01/1994