Brand | Number |
---|
BOSCH | 0.331.402.010 |
BOSCH | 0.331.402.201 |
BOSCH | 0.331.402.510 |
BOSCH | 2.339.402.120 |
BOSCH | 2.339.402.161 |
Brand | Number |
---|
AS-PL | UD15164SS |
BOSCH | 0331402010 |
CARGO | 333138 |
ERA | 227592 |
HC-Cargo | 130303 |
WAI / TRANSPO | 66-9107 |
WOODAUTO | SND1148 |
ZM | ZM-645 |
AS-PL | UD15886SS |
AS-PL | UD807003(BOSCH)SS |
AS-PL | UD14365SS(ZM) |
AS-PL | SS0004 |
BOSCH | 0331402201 |
BOSCH | 0331402510 |
CARGO | 130303 |
CARGO | 130303Z |
CARGO | 333664 |
CASCO | CSO10621 |
CQ | CQ2030006 |
DELCO | 19024451 |
DIXIE | 6660-6222 |
DIXIE | 6660-6222-2 |
ERA | 227592 |
GHIBAUDI | E3600 |
ISKRA / LETRIKA | 16.905.395 |
MAGNETI MARELLI | 940113050186 |
MAGNETI MARELLI | AME0186 |
MERCEDES | A0001523410 |
MERCEDES | 0001523410 |
POWERMAX | 1011356 |
POWERMAX | 81011356 |
SANDO | SSO10621 |
WAI / TRANSPO | 66-9107-1 |
WILSON | 60-15-6572 |
WOODAUTO | BOS0331402010 |
Brand | Number |
---|
BOSCH | 0.001.360.022 |
BOSCH | 0.001.360.037 |
BOSCH | 0.001.360.056 |
BOSCH | 0.001.368.024 |
BOSCH | 0.001.368.028 |
BOSCH | 0.001.368.055 |
BOSCH | 0.001.368.307 |
BOSCH | 0.001.368.309 |
CBT
Trator 1000 com motor Perkins 4 cilindros 01/1985 01/1987
MERCEDES-BENZ
1017 A 01/1979 01/1987
1017 01/1979 01/1987
1114 01/1984 01/1987
1117 01/1984 01/1987
1120 01/1984 01/1987
1314 01/1984 01/1987
1317 01/1984 01/1987
1320 01/1984 01/1987
1414 01/1984 01/1987
1417 C 01/1984 01/1987
1419 C 01/1983 01/1987
1420 01/1983 01/1987
1614 01/1983 01/1987
1617 C 01/1983 01/1987
1619 C 01/1983 01/1987
1620 L 01/1985 01/1987
2219 01/1983 01/1987
2220 01/1983 01/1987
609 D 01/1973 01/1987
709 D
711 D 01/1977 01/1987
809 01/1984 01/1987
811 D 01/1984 01/1987
814 D 01/1984 01/1987
814 L
817 01/1986 01/1987
L 408 DG 01/1973 01/1974
L 508 DG 01/1973 01/1987
L 608 D 01/1973 01/1987
LP 60 01/1973 01/1987
LP 808 01/1973 01/1977
LP 809 01/1977 01/1984
LPKF 808 01/1973 01/1977
LPL 808 01/1977 01/1984
LPL 809 01/1977 01/1984
LPO 808 01/1973 01/1977
O 301 01/1986 01/1987
O 309 D 01/1973 01/1987