Brand | Number |
---|
BOSCH | 0.331.402.006 |
BOSCH | 0.331.402.042 |
BOSCH | 0.331.402.068 |
BOSCH | 0.331.402.070 |
BOSCH | 0.331.402.209 |
BOSCH | 0.331.402.568 |
BOSCH | 0.331.402.570 |
Brand | Number |
---|
AS-PL | UD15888SS |
BOSCH | 0331402070 |
CARGO | 131141 |
ERA | 227599 |
WAI / TRANSPO | 66-9105 |
WOODAUTO | SND1475 |
ZM | ZM-648 |
BOSCH | 0331402006 |
BOSCH | 0331402042 |
BOSCH | 0331402068 |
BOSCH | 0331402209 |
BOSCH | 0331402568 |
BOSCH | 0331402570 |
CARGO | 333144 |
CASCO | CSO10141 |
CQ | CQ2030391 |
DELCO | 19024459 |
DIXIE | 6660-6211 |
DIXIE | 6660-6211-2 |
DIXIE | 6660-6911 |
DIXIE | 6660-6911-2 |
DIXIE | SB-163 |
GHIBAUDI | E3588 |
HC-Cargo | 131141 |
HC-Cargo | 333144 |
KRAUF | SSB1141 |
MAGNETI MARELLI | 940113050188 |
MAGNETI MARELLI | AME0188 |
POWERMAX | 81010631 |
SANDO | SSO10141 |
WAI / TRANSPO | 66-9105-1 |
Brand | Number |
---|
BOSCH | 0.001.359.089 |
BOSCH | 0.001.359.097 |
BOSCH | 0.001.359.098 |
BOSCH | 0.001.362.039 |
BOSCH | 0.001.362.322 |
BOSCH | 0.001.362.601 |
BOSCH | 0.001.362.605 |
BOSCH | 0.001.362.700 |
BOSCH | 0.001.362.701 |
BOSCH | 0.001.362.702 |
BOSCH | 0.001.367.003 |
BOSCH | 0.001.367.027 |
BOSCH | 0.001.367.035 |
BOSCH | 0.001.367.046 |
BOSCH | 0.001.367.051 |
BOSCH | 0.001.367.054 |
BOSCH | 0.001.367.063 |
BOSCH | 0.001.369.002 |
BOSCH | 0.001.369.003 |
BOSCH | 0.001.369.006 |
BOSCH | 0.001.369.007 |
Model | Model Details | Year | CC | KW | HP |
---|
MERCEDES-BENZ_Saloon (W123) | 300 Turbo-D (123.133) | 198108 - 198507 | 2998 | 92 | 125 |
AGRIFULL
45 DT with 8035.06 engine 01/1985
50 DT with 8035.06 engine 01/1985
50 with 8035.06 engine 01/1985
55 C with 8035.06 engine 01/1985
55 DT with 8035.06 engine 01/1985
55 Frutteto with 8035.06 engine 01/1998
55 Vigneto with 8035.06 engine 01/1985
570 F 01/1980 01/1984
570 V 01/1980 01/1984
60 C 01/1985
60 CL 01/1985
60 DT Frutteto 01/1985
60 Special 01/1985
80.46 01/1984 01/1984
80.56 01/1984 01/1984
O 402 01/1986
OF 814 01/1986 01/1987
OF 817 01/1986 01/1987