Brand | Number |
---|
BOSCH | 0.331.303.086 |
BOSCH | 0.331.303.137 |
BOSCH | 0.331.303.208 |
BOSCH | 2.339.303.208 |
BOSCH | 2.339.303.364 |
Brand | Number |
---|
AS-PL | UD15906SS |
BOSCH | 0331303137 |
ERA | 227633 |
WAI / TRANSPO | 66-9164 |
WOODAUTO | SND12581 |
ZM | ZM-675 |
AS-PL | UD802506(BOSCH)SS |
AS-PL | UD14371SS(ZM) |
BOSCH | 2339303208 |
BOSCH | 2339303364 |
BOSCH | 0331303086 |
BOSCH | 0331303089 |
BOSCH | 0331303169 |
BOSCH | 0331303208 |
CARGO | 138005 |
ERA | 227633 |
FORD | 86AB-11390-AA |
FORD | 86AB11390AA |
FORD | E7RY-11390-A |
FORD | E7RY11390A |
GHIBAUDI | E3480 |
KRAUF | SSB8005 |
MAGNETI MARELLI | 940113050205 |
MAGNETI MARELLI | AME0205 |
POWERMAX | 81012983 |
POWERMAX | 1012983 |
WILSON | 60-15-6610 |
Brand | Number |
---|
BOSCH | 0.001.108.084 |
BOSCH | 0.001.108.103 |
BOSCH | 0.001.108.104 |
BOSCH | 0.001.108.105 |
BOSCH | 0.001.108.134 |
BOSCH | 0.001.108.135 |
BOSCH | 0.001.108.995 |
BOSCH | 0.001.108.996 |
BOSCH | 0.001.108.997 |
BOSCH | 0.001.112.009 |
BOSCH | 0.001.112.012 |
BOSCH | 0.001.208.232 |
CHRYSLER
Acclaim
Grand Caravan 3.0i LE com motor EFI 01/1990 01/1994
Le Baron
New Yorker
Sandance
Voyager
CHRYSLER-DODGE
Daytona
Dynasty
Plymouth
Shadow
Spirit
CITRO?N
LNA
FORD
Capri
Granada
Scorpio 2.0i with DOHC EFI HC engine 01/1989
Scorpio I 2.5 TD 01/1988 01/1994
Sierra 1.6i with CVH CFI HC engine 01/1989
Sierra 1.8 Turnier with OHC 2VHC engine 01/1988 01/1990
Sierra 1.8 with OHC 2VHC engine 01/1988 01/1990
Sierra 2.0 with DOHC 2VHC engine 01/1989
Sierra 2.0i with DOHC EFI HC engine 01/1989 01/1990
Sierra II 2.3 D 01/1987 01/1989
MAZDA
121